| Management number | 215111986 | Release Date | 2026/04/12 | List Price | US$17.98 | Model Number | 215111986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035127948058 |
|---|---|
| Color | Blue |
| Impedance | 30 Ohms |
| Brand Name | LilGadgets |
| Model Name | Untangled Pro |
| Style Name | Plain |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Limited |
| Manufacturer | LilGadgets |
| Model Number | LGUT-03 |
| BuiltIn Media | Bluetooth, Cable, Protective Case, SharePort, Travel Pouch |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Volume Limited |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Kindle, Tablet, Laptop, PC, Chromebooks, iPads, Computers |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | B00HX0RTMC |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Kid |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00035127948058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form