| Management number | 217198401 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217198401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Philips TAT1219 True Wireless Earbuds, where simplicity meets exceptional sound. Compact yet powerful, these earbuds are designed to seamlessly fit into your life, whether you're commuting, working out, or just relaxing with your favorite tunes. Experience Great Sound Anywhere Enjoy clear, warm, and natural sound with the Philips sound signature, powered by large 10 mm drivers and a dynamic bass boost function. These earbuds deliver rich bass that enhances every beat, ensuring your music sounds just as the artist intended. Comfortable and Convenient With interchangeable silicone ear tips and a snug fit, these earbuds stay comfortably secure, even during extended wear. Handy on-ear touch controls make it easy to manage your music playback, adjust volume, or take calls without reaching for your phone. Designed for Life On the Go The pocket-sized charging case provides up to 18 hours of play time, ensuring your earbuds are always ready when you are. Plus, with IPX4 splash and sweat resistance, these earbuds can handle a rainy day or an intense workout without missing a beat. Stay Connected Enjoy a solid Bluetooth connection for uninterrupted streaming and clear phone calls. Whether you're catching up with friends or focusing on a conference call, the built-in mic and noise reduction technology ensure your voice comes through loud and clear. Discover the simplicity of true wireless freedom with the Philips TAT1219 earbuds—where great value meets exceptional sound quality. Perfect for music lovers and communicators alike, these earbuds are your ideal companion from day to night, delivering comfort, style, and impressive audio performance wherever you go.
| UPC | 840063205437 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | TWS In-Ear Wireless Earbuds |
| Style Name | T1219|Dynamic bass |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Sensitivity | 97 dB |
| Control Type | Touch Control |
| Manufacturer | TPVision / Philips Audio |
| Model Number | TAT1219BK/00 |
| BuiltIn Media | Cable, Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Microphone Included, Sweatproof, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 5.8 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Carrying Case Height | 2.52 Centimeters |
| Carrying Case Length | 3.59 Centimeters |
| Carrying Case Weight | 0.03 Kilograms |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic or Aluminum Alloy |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form