| Management number | 219106667 | Release Date | 2026/05/03 | List Price | US$11.59 | Model Number | 219106667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 10-12 |
|---|---|
| Color | Rose Red |
| Pattern | Floral |
| Fit Type | Stretch |
| Back Style | Round Back |
| Brand Name | Knaspor |
| Chest Size | 32 Inches |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Waist Size | 25.0, 29.0, 31.0, 33.0, 35.0, 37.0 Inches |
| Fabric Type | Polyester,Spandex,Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Knaspor |
| Material Type | Polyester |
| Occasion Type | Beach, Swimming pool, Waterskiing, bath, surf ing |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B07MTNB4JV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form