| Management number | 222822442 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 222822442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F93WHQ5X |
|---|---|
| Brand | TDIDIS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Walking, Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running, Workout, Exercises |
| Sole Material | Ethylene Vinyl Acetate + Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, soft-ground |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form