| Management number | 221283410 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221283410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | OUTVENTURE |
|---|---|
| Color | Purple |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ot5501purple9 |
| Sport Type | Hiking, Trail Running, Walking |
| Strap Type | lace_up |
| Style Name | Women Hiking Shoes, Women Sneakers |
| Closure Type | Lace-Up |
| Style Number | OT5501 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, New Year |
| Sole Material | Polyurethane |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyurethane (PU) |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Climbing, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form