| Management number | 220347953 | Release Date | 2026/05/03 | List Price | US$480.00 | Model Number | 220347953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988070276 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 7.42 Cubic Feet |
| Lock Type | Key |
| Brand Name | VEVOR |
| Model Name | 28" W Commercial Freezer Worktop |
| Shelf Type | Wire |
| Form Factor | Counter Depth" or "Standard Depth |
| Is Electric | Yes |
| Item Weight | 147.71 Pounds |
| Manufacturer | VEVOR |
| Model Number | 28" W Freezer Single Door |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | 7.4 Cu. Ft Undercounter Freezers with/Casters, <0~-8℉>Defrost Frozen Prep Table, Single Door Stainless Steel Food Frozen Prep Station for Restaurant, Diner |
| Compressor Type | rotary_scroll or rotary_screw |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Door Lock, Energy Efficient, Frost Free |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 7.42 Cubic Feet |
| Included Components | 1 x Commercial Freezer |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 28" W Commercial Freezer |
| Annual Energy Consumption | 468 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.2"D x 28.1"W x 30.1"H |
| Refrigerator Net Capacity | 7.42 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form