| Management number | 220845711 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 220845711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We brushed the fabric on the outside and kept it smooth on the inside for pants that feel just as good when you're working as they do when you first pull them on. They also wick sweat and stay in place with a smooth, high-rise waist. Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat waistband. Inseam: YMD 25" (+/- 1.5" per size). Pockets: No. 82% Polyester/18% Elastane. Fitted: Streamlined fit that’s not too tight or too loose.
| UPC | 195251597994 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Motion Leggings |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Knit |
| Item Weight | 6.72 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366119 |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1366119 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form