| Management number | 218828382 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218828382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 19 Ohms |
| Brand Name | TANGZU |
| Model Name | TANGZU Wan'er S.G II |
| Item Weight | 200 Grams |
| Manufacturer | Dongguan Huizu Electronic Technology Co., Ltd. |
| Model Number | TANGZU Wan'er S.G II |
| BuiltIn Media | Cable |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, PCs, Gaming Consoles, Hi-Res Players, High-Current Headphone Amplifiers |
| Enclosure Material | Metal, Plastic, Silicone |
| Additional Features | Patented Tang Sancai Eartips with SHAN Filter Zone Design |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form