| Management number | 219088516 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219088516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Susclude |
| Rise Style | Ankle |
| Sport Type | Basketball, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 90% nylon + 10% spandex blend. Skin-friendly, breathable, lightweight, wrinkle-resistant, pill-resistant, colorfast, and retains shape. |
| Material Type | Spandex |
| Occasion Type | casual, gym, outting, running, work |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine washable, hand washable, ironable, dryable, easy to care for |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form