| Management number | 209051273 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t settle for good. Demand great. It's the details that make the difference between a good smartphone and a great one. The Xperia Z3 redefines “smart” by pushing the capabilities and features of a smartphone device further to deliver innovative new experiences. Beautifully crafted from premium materials, the Xperia Z4 features a super-slim rounded aluminum frame, uniquely designed power button, and durable tempered glass panels. With market-leading waterproofing, you can take pictures in the rain or at the pool, even with an open headphone jack. The Xperia Z3 also features a unique combination of Sony Cyber-shot and Handycam technologies to help you capture the moments that matter most in the highest quality. Designed with the best Sony technologies, the Xperia Z3 gives you everything you need in a smartphone-and more. The Xperia Z3 - don’t settle for good when you can have great.
| UPC | 095673859031 |
|---|---|
| Brand | Sony |
| Color | White |
| Frame Rate | [30, 60] fps |
| Model Year | 2014 |
| Resolution | 1080 x 1920 |
| Form Factor | Smartphone |
| Item Weight | 0.33 Pounds |
| Screen Size | 5.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Series | Z3 |
| Refresh Rate | 60 |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.7 x 0.28 x 2.83 inches |
| Phone Talk Time | 16 Hours |
| Battery Capacity | 3100 Milliamp Hours |
| Operating System | Android 4.4 |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Compatible Devices | GSM carrier phones |
| Additional Features | dual-camera, lte, smartphone, touchscreen |
| Battery Description | 3100 mah |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 20.7 megapixels |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 1920 |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 16 Hours |
| Global Trade Identification Number | 00095673859031 |
| Rear Facing Camera Photo Sensor Resolution | 20.7 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form