| Management number | 226209077 | Release Date | 2026/05/09 | List Price | US$188.00 | Model Number | 226209077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 766717978222 |
|---|---|
| ASIN | B0FGPTN9S7 |
| Size | 2 Seat |
| Color | Blue 1 |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Modular Sectional Sofa |
| Arm Style | Square |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | SoarFlash |
| Is Modular | Yes |
| Item Depth | 36 inches |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | SoarFlash |
| Cushion Style | Square |
| Fill Material | Polyurethane Foam |
| Material Type | Velvet |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 36 x 94.4 x 35.4 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Blue |
| Material Features | durable and resilient upholstery with a sturdy frame |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | NO |
| Frame Material Type | Wood |
| Included Components | Ottoman, Throw Pillow |
| Cushion Construction | Dense foam with ergonomic lumbar support |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 36"D x 94.4"W x 35.4"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean With Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 94.4 Inches |
| Component Connector Assembly | Installation Required |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form