| Management number | 222867912 | Release Date | 2026/05/09 | List Price | US$60.72 | Model Number | 222867912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195019423657 |
|---|---|
| ASIN | B0BLX84H75 |
| Brand | Saucony |
| Color | Shadow/Aurora |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Endorphin Rift |
| Sport Type | Hiking |
| Strap Type | fabric" or "synthetic |
| Style Name | Sporty |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20856-31 |
| Occasion Type | trail running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh or Synthetic |
| Insole Material | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | PWRRUN PB foam |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20856-31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form