| Management number | 225873165 | Release Date | 2026/05/09 | List Price | US$5.18 | Model Number | 225873165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DTD739JZ |
|---|---|
| Color | Black+darkgrey+lightgrey |
| Pattern | SolidColor |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PEHMEA |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 85% Cotton, 15% Polyester |
| Item Weight | 0.35 Pounds |
| Material Type | 85% Cotton, 15% Polyester |
| Occasion Type | Kids Playwear |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waist&Drawstring |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Dailywear, Hiking, School, Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form