| Management number | 225903626 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225903626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644282524 |
|---|---|
| ASIN | B0D9PMLPKT |
| Color | Pomegranate |
| Flavor | Apple & Pomegranate |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Numo |
| Model Name | Numo Metabolism ACV Gummies |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 6 Ounces |
| Manufacturer | Numo |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Gut Health Support, Immune Support, Metabolism Management, Supports Overall Wellness |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Apple Cider Vinegar, Folate (Folic Acid), Medium Chain Triglycerides Oil, Pomegranate, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Apple Cider Vinegar, MCT Oil, Probiotic, Vitamin B12, Vitamin C |
| Specific Uses For Product | Elevate your metabolism naturally with Super Metabolism Apple Cider Vinegar Gummies., Gut Health Support: Nurtures your gut with beneficial ingredients for better digestion., Improved Metabolism: Boosts your body's ability to burn calories efficiently. |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form