| Management number | 220822242 | Release Date | 2026/05/03 | List Price | US$18.25 | Model Number | 220822242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with Nike Kids and hit the beach with the Sunray Protect 2. Soft synthetic upper is flexible. Hook-and-loop closure allows for a snug, adjustable wear. Contrast stitching details with cutout accents. Lightweight phylon cushioned midsole for long-lasting all-day play. Toe bumper offers additional protection. Non-marking molded outsole offers traction.
| UPC | 091209064832 |
|---|---|
| Color | Black White |
| Pattern | Solid |
| Occasion | Beach |
| Heel Type | low-heel |
| Lifestyle | Fashion |
| Toe Style | Closed Toe |
| Brand Name | Nike |
| Model Name | 943827-001 |
| Strap Type | Slingback |
| Style Name | Sunray Protect 2 (Infant/Toddler) |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | NIKE |
| Style Number | 943827-001 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | synthetic leather upper, rubber outsole |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Baby Boys |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943827_001 |
| Global Trade Identification Number | 00091209064832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form