| Management number | 223502479 | Release Date | 2026/05/09 | List Price | US$18.70 | Model Number | 223502479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Techwear cargo pants made from power stretch material for comfort and fit. Cut in a relaxed fit silhouette. Features utility style cargo pockets for extra storage. These jogger pants perfect for both streetwear and techwear enthusiasts.

| ASIN | B0BCP3T3Y3 |
|---|---|
| Color | Black2 |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Niepce Inc |
| Model Name | Niepce Inc Men's Streetwear Techwear Jogger Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Niepce Inc Men's Streetwear Techwear Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 0.84 Kilograms |
| Material Type | Polyester Blend |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form