| Management number | 225583930 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 225583930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your hydration game with the Vince+ 32oz Titan Water Bottle, designed for those who value style, functionality, and motivation. Made from premium Titan material, this bottle is BPA/BPA-free, ensuring a safe drinking experience. The time-marked motivational messages help you stay on track with your hydration goals throughout the day. Vince+ stands out by offering two interchangeable lids—Fast Flow for quick hydration and Straw for easy sipping—exclusive to our brand. The leak-proof and airtight design, coupled with an anti-slip material coating, ensures no spills and a secure grip, whether you're at the gym, on a hike, or simply going about your day. Available in five vibrant colors, the Vince+ water bottle is your perfect companion for a healthier lifestyle.
| ASIN | B0FKG8DPM3 |
|---|---|
| Color | Gradient Orange/Green |
| Shape | Cylindrical |
| Theme | Fitness, Health, Outdoor |
| Capacity | 32 Fluid Ounces |
| Brand Name | VINCEPLUS |
| Model Name | Vince+ Titan 32oz Water Bottle |
| Sport Type | Camping, Cycling, Fitness, Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Item Weight | 9.87 Ounces |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | VINCE+ |
| Material Type | Tritan Plastic (BPA/BPS FREE) |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | 2 Lids (Fast Flow & Straw), Anti-Slip Coating, BPA/BPA-free, Leak-Proof, Airtight Seal, Time-Marked |
| Included Components | Water bottle, 2 Lids ( Fast Flow & Starw) |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.9"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Gym, Sports, Hiking, Outdoor Activities, Daily Hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form