| Management number | 220542011 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220542011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate your love of coffee in style with this bold and fun design. Featuring a cheeky “More Coffee Club” script paired with the tagline “Above Average Caffeine, Below Average Energy,” it’s a playful nod to morning rituals, daily hustle, and coffee-fueled vibes. Perfect for those who take their caffeine seriously
| Color | Black |
|---|---|
| Theme | Food & Beverage |
| Pattern | Letter Print |
| Seasons | Spring, Fall |
| Brand Name | Mimi Williams |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | Solid colors: 80% Cotton, 20% Polyester; Heather Grey: 75% Cotton, 25% Poly; Dark Heather: 50% Cotton, 50% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mimi Williams |
| Item Type Name | More Coffee Club Sweatshirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 4RB1BD7G2J9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form