| Management number | 220956938 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 220956938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810037117448 |
|---|---|
| Size | King |
| Color | Blue |
| Shape | King |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 8 inches |
| Model Name | SFT 8IN King |
| Style Name | 8 inch-Blue |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 66 Pounds |
| Manufacturer | MLILY |
| Model Number | MST080K0000T |
| Fill Material | Bamboo Charcoal AeroFusion Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Bamboo |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 8 inches |
| Number of Layers | 3 |
| Product Benefits | Provides pressure-relieving contour support and helps keep cool for deep sleep |
| Construction Type | Memory Foam |
| Additional Features | Gel Memory Foam |
| Included Components | MATTRESS |
| Age Range Description | Older than three years |
| Manufacturer Part Number | SFT 8" K |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 8"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
| Global Trade Identification Number | 00810037117448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form