| Management number | 220065411 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220065411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | TIMU |
|---|---|
| Color | Black |
| Shape | Round |
| Resolution | 360 x 360 |
| Screen Size | 1.45 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TIMU |
| Model Number | B0GHJSTZ72 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Activity |
| Operating System | Android 6.0+ or iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker/Alarm Clock/Calendaring/Camera/Cycle Tracking/Music Player/Notifications |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Notifications |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form