| Management number | 224354927 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 224354927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FGD84ZK9 |
|---|---|
| Flavor | Grape, Apple, Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.8 Pounds |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Special Ingredients | Apple Cider Vinegar, Inulin, Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fiber, Vitamin C |
| Manufacturer Part Number | MIGGSZR00018US_MC_120L_1P |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form