| Management number | 223357879 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 223357879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 195019881112 |
|---|---|
| ASIN | B0CN343GZV |
| Brand | Merrell |
| Color | Black |
| Theme | Summer, Outdoor |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Bare Steps H20 (Toddler) |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Ml267566 |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | ML267566 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Outer Material | synthetic |
| Material Fabric | synthetic |
| Cushioning Level | Moderate |
| Special Features | Adjustable, Flexible |
| Insole Cushioning | Foam (10% recycled EVA) |
| liningdescription | Leather and mesh combination |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ML267566 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form