| Management number | 223030403 | Release Date | 2026/05/09 | List Price | US$9.94 | Model Number | 223030403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 811523033020 |
|---|---|
| ASIN | B0B7V1MDC4 |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | MD.LIFE |
| Unit Count | 120.00 Count |
| Manufacturer | MD.LIFE |
| Pill Coating | Uncoated |
| Concentration | Potassium 450mg & Magnesium 375mg |
| Number of Items | 120 |
| Product Benefits | Helps Regulates Water Balance, Helps Relieve Leg Cramps, Promotes Relaxation and Sleep, Supports Heart Health, Supports Muscle Function |
| Material Type Free | GMO Free, Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium, Potassium Chloride |
| Manufacturer Part Number | Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form