| Management number | 224757852 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 224757852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104621779 |
|---|---|
| ASIN | B0BTJ169Q3 |
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Model Name | 0810104621779 |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 10.36 ounces |
| Manufacturer | MaryRuth's |
| Container Type | Bottle |
| Item Nype Name | vitamin-c |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, Gluten Free, Non-GMO, Nut Free |
| Included Components | vitamin-c |
| Special Ingredients | GMP Facility Made, USDA Organic, Vitamin C (Ascorbic Acid) |
| Allergen Information | Allergen-Free |
| Warranty Description | Warranty |
| Age Range Description | Adults,Kids,Teens,Tweens |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support, Personal Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form