| Management number | 226412622 | Release Date | 2026/05/09 | List Price | US$7.22 | Model Number | 226412622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy glare-free, full spectrum light in your studio, home, or office with Chromalux Full Spectrum Incandescent Light Bulbs. They’re the closest possible simulation of daylight and ideal for mixing colors and lighting your canvas or subject. They’re available in 100W and 150W sizes and rated to last approximately 5,000 hours. - Chromalux Full Spectrum Incandescent Light Bulb - 150W150WT BULB - Lumen output of 1675.
| UPC | 738041111507 |
|---|---|
| ASIN | B00FYBA2LW |
| Color | Multicolor |
| Shape | a21 |
| Wattage | 108 watts |
| Bulb Base | E26 |
| Brand Name | Chromalux |
| Efficiency | Full Spectrum |
| Light Type | Incandescent |
| Model Name | Chromalux |
| Style Name | Frosted A-shape |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Chromalux |
| Model Number | 738041111507 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1675 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 150 Watts |
| Additional Features | Frosted, Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1675 Lumens |
| Light Source Wattage | 150 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 738041111507 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00738041111507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form