| Management number | 220410044 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 220410044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033985674430 033985674461 |
|---|---|
| Size | Medium to Large |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | sled base |
| Room Type | Living Room |
| Back Style | High Back |
| Brand Name | Kariwust |
| Item Depth | 9.84 inches |
| Model Name | KDYJT006-20 |
| Seat Depth | 9.84 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 17 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Kaidi |
| Model Number | KDYJT006-20 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 17 x 9.84 x 24.8 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | Customizable Replacement and Adjustable Dimensions |
| Frame Material Type | Aluminum |
| Included Components | Motor |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17"D x 9.84"W x 24.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Power Lift Chair Replacement |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form