| Management number | 225817756 | Release Date | 2026/05/09 | List Price | US$62.80 | Model Number | 225817756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B07JLGWKBY |
| Size | 22X11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | LIBRA |
| Load Index | 80.00 |
| Load Range | H |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 37.6 Pounds |
| Tread Depth | 0.63 Inches |
| Manufacturer | LIBRA |
| Model Number | 4350321596 |
| Speed Rating | B |
| Item Diameter | 22 Inches |
| Load Capacity | 1000 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | tire |
| Item Dimensions | 21 x 20 x 21 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10142 |
| Vehicle Tire ISO Metric Size Description | 559/11D10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form