| Management number | 223129159 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 223129159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kipling Women's Seoul CU Web Backpack
| UPC | 882256613889 |
|---|---|
| ASIN | B0DKTT48ZQ |
| Size | 12.75''L x 17.25''H x 8''D |
| Color | Black Bm P Cu Web |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Kipling |
| Model Name | Seoul 15" Laptop Backpack, Durable, Roomy With Padded Shoulder Straps, Built-in Protective Sleeve |
| Shell Type | Soft Shell |
| Strap Type | Backstraps |
| School Type | High School |
| Manufacturer | Kipling |
| Style Number | KI5210 |
| Material Type | Nylon |
| Product Style | Seoul 15" Laptop Backpack, Durable, Roomy With Padded Shoulder Straps, Built-in Protective Sleeve |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 31.09 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KIA8G0 |
| Item Dimensions D x W x H | 8"D x 13.75"W x 17.25"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form