| Management number | 220281913 | Release Date | 2026/05/03 | List Price | US$15.83 | Model Number | 220281913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart Portable Mini Fridge, 6 Liter 9 Can Cooler and Warmer Compact Refrigerators, with Observation Window, 100% Freon-Free & Eco Friendly for Drinks, Food, Medications, Cosmetics, White
| UPC | 198401023626 |
|---|---|
| Size | 6L |
| Color | White |
| Voltage | 110 Volts |
| Capacity | 6 Liters |
| Brand Name | HealSmart |
| Model Name | Cooler and Warmer Compact Refrigerators, |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 5.07 Pounds |
| Manufacturer | HealSmart |
| Model Number | Portable Mini Fridge, 6 Liter 9 Can |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Item Type Name | with Observation Window, 100% Freon-Free & Eco Friendly for Drinks |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Number of Sections | 1 |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6 Liters |
| Included Components | Mini Fridge |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HKFRIGMINI5OBWWHT-A |
| Annual Energy Consumption | 100 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.8"D x 7.08"W x 10.04"H |
| Refrigerator Net Capacity | 6 Liters |
| Specific Uses for Product | [INF1, INF2, INF3, INF4, INF5] |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form