| Management number | 221632054 | Release Date | 2026/05/03 | List Price | US$26.68 | Model Number | 221632054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Locations Straps, ANSI Dust/Splash Rating Not Rated for Dust or Splash, Application Firefighting, Band Material Elastic, Brow Lining Material Foam, Dielectric Protection No, Eye Socket Lining Material Not Applicable, Eyewear Size Universal, For Small Heads Designation Not Rated for Small Heads, Frame Color Black, Frame Material TPR, Frame Style Wraparound, Gender Unisex, Includes Headband, Includes Anti-Fog Lens Coating Yes, Includes Anti-Static Lens Coating No
| UPC | 811533010691 796793698028 |
|---|---|
| Size | 5.1 inches (width) x 8.4 inches (length) x 3.9 inches (height) |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Fit Type | regular |
| Industry | Safety |
| Material | Plastic |
| Brand Name | ESS |
| Frame Type | Rimless |
| Item Shape | Oval |
| Lens Color | clear |
| Model Name | Fba_740-0273 |
| Sport Type | Tactical and Military |
| Unit Count | 1.00 Count |
| Item Weight | 6.4 ounces |
| Part Number | FBA_740-0273 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ESS Eyewear |
| Style Number | 740-0273 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 8.4 x 5.1 x 3.9 inches |
| Number of Items | 1 |
| Special Features | Helmet Compatible |
| Included Components | One-piece wrap-around strap w/ho |
| Garment Size Country | United States |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 14 Centimeters |
| Product Care Instructions | Clean lenses with mild soap and water, dry with a microfiber cloth. Avoid using harsh chemicals or abrasive materials to prevent damaging the anti-scratch and anti-fog coatings. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00811533010691 |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form