| Management number | 221034916 | Release Date | 2026/05/03 | List Price | US$17.76 | Model Number | 221034916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858566002675 |
|---|---|
| Size | 16 Ounce |
| Color | Queens Nectar |
| Flavor | Queens Nectar |
| Cuisine | Greek cuisine |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Syrup |
| Specialty | Kosher Certified, No Added Sugar, Preservative Free |
| Brand Name | Ellora Farms |
| Honey Type | Orange Blossom |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Manufacturer | Ellora Farms |
| Container Type | Jar |
| Item Dimensions | 4.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Europe |
| Package Size Name | 16 Ounce |
| Package Type Name | Box |
| Country as Labeled | Greece |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 1.3 Pounds |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO, Nut Free |
| Age Range Description | 6+ |
| Recommended Uses For Product | Coffee, Marinade, Medical, Oats, Salad Dressing, Spread, Sweetener, Topping icecream |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form