| Management number | 222872035 | Release Date | 2026/05/09 | List Price | US$35.70 | Model Number | 222872035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228034110 |
|---|---|
| ASIN | B07H9G3ZCH |
| Brand | Dryshod |
| Color | Khaki/Timber |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Sport Boots |
| Style Name | 2475382 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | DRYS-OVM-MH-KH-7 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Sport Boot |
| Outer Material | Rubber/Neoprene |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Stretch |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Knee High |
| liningdescription | Nylon |
| Included Components | 1 item |
| Shaft Circumference | 16 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form