| Management number | 223147965 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223147965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311377458 |
|---|---|
| ASIN | B00EC83IDW |
| Color | Gravel Gray V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 11" Regular Fit Stretch Twill Work Short |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR850VG 36 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket, Utility Pocket, Welt Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 18 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WR850VG-Gravel Gray-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029311377458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form