| Management number | 224496065 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224496065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK8FYHP9 |
|---|---|
| Shape | Round |
| Theme | heart |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid, Heart-Shaped |
| Band Color | Gold |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | Petite |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Diaofendi |
| Power Source | Battery Powered |
| Case Diameter | 8 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | D3630101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form