| Management number | 219117055 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219117055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough 8014-N-9034-05 Solstice OTC Lightweight Midnight Large
| UPC | 642249184051 |
|---|---|
| Color | Charcoal |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Solstice Otc Lightweight |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | Wool |
| Item Weight | 2 Ounces |
| Part Number | 8014_CHARCOAL_XL_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 8014_CHARCOAL_XL_DARN |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249184051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form