| Management number | 220872505 | Release Date | 2026/05/03 | List Price | US$23.85 | Model Number | 220872505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance layer for in-between temperatures, this Columbia men’s softshell vest has advanced repellency to fend off rain, stains, and wind. Columbia offers this vest in multiple colors and sizes. Extended and tall sizing available. Regular fit.
| UPC | 195980999656 |
|---|---|
| Color | Black |
| Style | Ascender II Softshell Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 Ounces |
| Part Number | 2090471010 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 209047 |
| Item Type Name | Ascender II Softshell Vest |
| Number Of Pockets | 4 |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | water_resistant, wind_resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195980999656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form