| Management number | 220181678 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220181678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850056444033 |
|---|---|
| Brand | CALZURO |
| Color | Black-bright Green |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Clogs |
| Closure Type | Backstrap |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form