| Management number | 213894160 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213894160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971292126 092971309220 |
| Size | 255/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 107.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.95 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 29 Inches |
| Load Capacity | 4737.7 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.10 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 29.1 x 10.4 x 29.1 inches |
| Maximum Pressure | 200 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971292126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form