| Management number | 224912242 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 224912242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001266266 |
|---|---|
| ASIN | B0DVSQXVVC |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 107 Grams |
| Manufacturer | True You Health |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Circulation Support |
| Material Features | Natural |
| Special Ingredients | L-Arginine, L-Citrulline |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, L-Citrulline |
| Manufacturer Part Number | Blood Flow Boostoro Pro |
| Specific Uses For Product | Blood Flow Support, Circulation Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form