| Management number | 223307302 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 223307302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661545687 |
|---|---|
| ASIN | B0C28RM9W9 |
| Brand | Anywear |
| Color | White |
| Theme | Angel, Care, Guardian, Protection |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stacked Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Guardian Angel |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Clogs |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | AnyWear |
| Style Number | GUARDIANANGEL |
| Occasion Type | Different occasions |
| Sole Material | Insole : Certainty Antimicrobial Fabric || Midsole : Certainty Infused IMVEA || Outsole : Slip Resistant Rubber || Upper : Certainty Infused IMVEA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam and EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form