| Management number | 219046164 | Release Date | 2026/05/03 | List Price | US$8.64 | Model Number | 219046164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709046041533 |
|---|---|
| Color | 7w-transparent |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 |
| Bulb Base | E26 |
| Brand Name | ANWIO |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | 7 Watt |
| Unit Count | 6.0 Count |
| Item Weight | 0.79 Pounds |
| Light Color | Warm White |
| Manufacturer | ANWIO |
| Model Number | AN-ST64-1GD 5W 2500K 120V E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 7 |
| Additional Features | 80+ CRI, 800 Lumens Brightness, Dimmable, E26 Medium Base, Warm White(2700K) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.52"W x 5.59"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | AN-ST64-1GD 5W 2500K 120V E26 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 7 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form