| Management number | 221325468 | Release Date | 2026/05/03 | List Price | US$22.88 | Model Number | 221325468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810058289858 |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Set Name | 2 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Ladder Back |
| Brand Name | Alpen |
| Item Depth | 18.1 inches |
| Model Name | Steel Frame Portable Stackable Commercial Seat |
| Seat Depth | 16.2 inches |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 8 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 16.2 Inches |
| Finish Types | Plastic Spray |
| Manufacturer | ALPEN |
| Model Number | 2 Pack Folding Chairs Leather |
| Fill Material | Sponge |
| Material Type | Faux Leather, Metal, Sponge |
| Seat Material | Faux Leather |
| Item Type Name | Comfy for Home Office Party Indoor Outdoor |
| Item Dimensions | 18.1 x 18 x 31 inches |
| Required Assembly | No |
| Additional Features | Back Support, Foldable, High Back, Space Saving |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Frame |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HJAPFC01BLKX2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 18"W x 31"H |
| Recommended Uses For Product | Dining, Office, Outdoor |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form