| Management number | 222882432 | Release Date | 2026/05/09 | List Price | US$24.35 | Model Number | 222882432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super lightweight bump cap with reflective strips, integrated sweatband, net ventilation holes for head width from 53 to 63 cm. Helmet shell made of EPP shock absorber, combined with special HDPE plastic, polyester textile cap. Lining/sweatband antibacterial and door inhibiting thanks to polygene processing.
| ASIN | B01N3B1JFK |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Adjustable |
| Brand Name | JSP |
| Sport Type | Running |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.15 Kilograms |
| Manufacturer | JSP Safety GmbH |
| Style Number | AAF000-001-100 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AAF000-001-100 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety. Factories, warehouses, construction site, delivery drivers. |
| Global Trade Identification Number | 05038428222631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form