| Management number | 220056591 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220056591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Zoom | Digital Zoom |
|---|---|
| Brand | NIKICAM |
| Color | Purple |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Fixed |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | manual-and-auto |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Model Name | WD02 |
| Mount Type | Hot Shoe Mount |
| Movie Mode | Yes |
| Viewfinder | flexible LCD |
| Camera Lens | 52mm fixed focal length lens |
| File Format | JPEG, MP4 |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Item Weight | 0.65 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | NIKICAM |
| Model Number | WD02 |
| Model Series | WD02 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8 |
| Battery Weight | 0.01 Kilograms |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Custom, Macro, Manual, Movie, Portrait |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Video Resolution | 6K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.5-inch |
| Touch Screen Type | Adaptive |
| Compatible Devices | Smartphones, Tablets, Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 64 MP |
| Recording Capacity | 198 Minutes |
| Total USB 20 Ports | 1 |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 52 Millimeters |
| Minimum Focal Length | 52 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.008333333333333333 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 56 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Custom |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 12 MP |
| Focal Length Description | wide-angle |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 64 megapixels |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 64 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form