| Management number | 222948015 | Release Date | 2026/05/09 | List Price | US$351.99 | Model Number | 222948015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snackmate by Microfridge 3.3 Cu. Ft. Refrigerator, Cycle Defrost, ESR, Black. 33 cu ft 934 litres capacity all refrigerator. Cycle defrost. CanStor beverage dispenser. 1 full and 3 half shelves for maximum storage versatility. Tall bottle storage. Reversible door hinge. Annual energy consumption 259 kWh., Lot of 1
| UPC | 067638999175 |
|---|---|
| ASIN | B01GP0V5VG |
| Color | Black |
| Pattern | Solid |
| Capacity | 3.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Snackmate by MicroFridge |
| Model Name | B2254589 |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 53 Pounds |
| Finish Types | black |
| Manufacturer | Snackmate by MicroFridge |
| Model Number | B2254589 |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Defrost System Type | Automatic |
| Included Components | Assembly Guide |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 3.3SM4R |
| Annual Energy Consumption | 259 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 17"W x 32"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form